| Host | Sialoside | Tissues expressing most of it.. |
| Human | a2,3 | Eye, conjunctivae, tear duct, ciliated respiratory cells (minority) including cuboidal bronchiolar cells, type II pneumocytes |
| Human | a2,6 | Non-ciliated respiratory cells (majority) including nasal mucosa, paranasal sinuses, pharynx, trachea, bronchi |
| Pig | a2,3 & a2,6 | Respiratory epithelium |
| Ferrets | a2,3 & a2,6 | Respiratory epithelium |
| Chickens | a2,3 & a2,6 | Respiratory and intestinal epithelium |
| Quail | a2,3 & a2,6 | Respiratory and intestinal epithelium |
| Duck | a2,3 | Intestine, trachea |
Where is sialic acid in different animals?
Some reviews (this and this) from a year or more ago went into this question. Tabulated for some animals below. There often seems to be at least some of the non-dominant receptor in each tissue so thing are not all or nothing.