Avian influenza A(H7N9) virus human cases by region of acquisition. Click on image to enlarge. |
Like Us
Popular Posts
Blog Archive
-
►
2015
(171)
- ► 08/16 - 08/23 (1)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (31)
- ► 07/26 - 08/02 (13)
- ► 07/12 - 07/19 (6)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (10)
- ► 06/21 - 06/28 (4)
- ► 06/14 - 06/21 (8)
- ► 06/07 - 06/14 (21)
- ► 05/31 - 06/07 (7)
- ► 05/17 - 05/24 (5)
- ► 05/10 - 05/17 (3)
- ► 05/03 - 05/10 (8)
- ► 04/26 - 05/03 (4)
- ► 04/19 - 04/26 (3)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (8)
- ► 03/22 - 03/29 (5)
- ► 03/15 - 03/22 (3)
- ► 03/08 - 03/15 (2)
- ► 02/22 - 03/01 (6)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (2)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (3)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (3)
-
▼
2014
(311)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (2)
- ► 12/14 - 12/21 (2)
- ► 12/07 - 12/14 (1)
- ► 11/16 - 11/23 (1)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (2)
- ► 10/26 - 11/02 (3)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (8)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (5)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (3)
- ► 08/24 - 08/31 (4)
- ► 08/17 - 08/24 (3)
- ► 08/10 - 08/17 (3)
- ► 08/03 - 08/10 (2)
- ► 07/27 - 08/03 (4)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (3)
- ► 07/06 - 07/13 (4)
- ► 06/29 - 07/06 (3)
- ► 06/22 - 06/29 (7)
- ► 06/15 - 06/22 (8)
- ► 06/08 - 06/15 (3)
- ► 06/01 - 06/08 (7)
- ► 05/25 - 06/01 (12)
- ► 05/18 - 05/25 (10)
- ► 05/11 - 05/18 (10)
- ► 05/04 - 05/11 (11)
- ► 04/27 - 05/04 (8)
- ► 04/20 - 04/27 (14)
- ► 04/13 - 04/20 (20)
- ► 04/06 - 04/13 (10)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (7)
- ► 03/16 - 03/23 (8)
- ► 03/09 - 03/16 (7)
- ► 03/02 - 03/09 (3)
- ► 02/23 - 03/02 (11)
-
▼
02/16 - 02/23
(13)
- H7N9 appears in a new north eastern Chinese provin...
- H7N9 deaths jump significantly....
- H7N9 snapdate: epidemic curve as Wave 2 looks to b...
- Allergy and viral infection: wheeze and more wheeze
- Wheezing after respiratory virus infection...
- Humans unlikely to infect poultry with H7N9? Data ...
- Why I think the 2nd wave of human influenza A(H7N9...
- I care what the H7N9 numbers are...
- H7N9 human case #1 - 1-year ago...
- Collaboration in Pediatric Medical Education and C...
- Shanghai and Hangzhou to permanently stop live pou...
- H7N9 snapdate: latest hotzone map
- Looking at the age and sex difference between H7N9...
- ► 02/09 - 02/16 (13)
- ► 02/02 - 02/09 (10)
- ► 01/26 - 02/02 (15)
- ► 01/19 - 01/26 (10)
- ► 01/12 - 01/19 (15)
- ► 01/05 - 01/12 (11)
-
►
2013
(415)
- ► 12/29 - 01/05 (8)
- ► 12/22 - 12/29 (8)
- ► 12/15 - 12/22 (7)
- ► 12/08 - 12/15 (5)
- ► 12/01 - 12/08 (2)
- ► 11/24 - 12/01 (10)
- ► 11/17 - 11/24 (5)
- ► 11/10 - 11/17 (4)
- ► 11/03 - 11/10 (7)
- ► 10/27 - 11/03 (14)
- ► 10/20 - 10/27 (10)
- ► 10/13 - 10/20 (6)
- ► 10/06 - 10/13 (16)
- ► 09/22 - 09/29 (1)
- ► 09/15 - 09/22 (11)
- ► 09/08 - 09/15 (18)
- ► 09/01 - 09/08 (17)
- ► 08/25 - 09/01 (16)
- ► 08/18 - 08/25 (18)
- ► 08/11 - 08/18 (15)
- ► 08/04 - 08/11 (14)
- ► 07/28 - 08/04 (15)
- ► 07/21 - 07/28 (11)
- ► 07/14 - 07/21 (17)
- ► 07/07 - 07/14 (6)
- ► 06/30 - 07/07 (1)
- ► 06/23 - 06/30 (2)
- ► 06/16 - 06/23 (8)
- ► 06/09 - 06/16 (1)
- ► 06/02 - 06/09 (9)
- ► 05/26 - 06/02 (11)
- ► 05/19 - 05/26 (15)
- ► 05/12 - 05/19 (14)
- ► 05/05 - 05/12 (20)
- ► 04/28 - 05/05 (18)
- ► 04/21 - 04/28 (22)
- ► 04/14 - 04/21 (19)
- ► 04/07 - 04/14 (3)
- ► 03/31 - 04/07 (2)
- ► 03/24 - 03/31 (6)
- ► 03/17 - 03/24 (1)
- ► 02/24 - 03/03 (2)
-
►
2012
(38)
- ► 12/16 - 12/23 (1)
- ► 11/25 - 12/02 (2)
- ► 10/28 - 11/04 (1)
- ► 09/23 - 09/30 (1)
- ► 09/09 - 09/16 (1)
- ► 08/26 - 09/02 (1)
- ► 08/05 - 08/12 (1)
- ► 07/22 - 07/29 (1)
- ► 07/08 - 07/15 (1)
- ► 06/24 - 07/01 (3)
- ► 06/10 - 06/17 (3)
- ► 05/13 - 05/20 (1)
- ► 04/29 - 05/06 (2)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (2)
- ► 02/26 - 03/04 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (4)
- ► 01/22 - 01/29 (4)
- ► 01/08 - 01/15 (1)
-
►
2011
(37)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (1)
- ► 11/20 - 11/27 (1)
- ► 10/30 - 11/06 (1)
- ► 10/02 - 10/09 (1)
- ► 09/18 - 09/25 (1)
- ► 08/28 - 09/04 (1)
- ► 06/26 - 07/03 (1)
- ► 06/12 - 06/19 (1)
- ► 06/05 - 06/12 (4)
- ► 05/29 - 06/05 (2)
- ► 05/22 - 05/29 (3)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (3)
- ► 03/27 - 04/03 (3)
- ► 02/27 - 03/06 (2)
- ► 02/20 - 02/27 (4)
- ► 02/13 - 02/20 (1)
- ► 01/30 - 02/06 (1)
- ► 01/09 - 01/16 (1)
-
►
2010
(3)
- ► 05/16 - 05/23 (3)